
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 852 | 499 | 726 | 64 | 175 | 32709 | 324 | 3633 | 2495 | 4262 |
| Jan 2012 | 947 | 550 | 773 | 74 | 1001 | 269725 | 2317 | 23964 | 17067 | 29362 |
| Dec 2011 | 698 | 282 | 579 | 65 | 855 | 156258 | 2038 | 17950 | 8768 | 21656 |
| Nov 2011 | 762 | 392 | 614 | 85 | 955 | 219414 | 2557 | 18433 | 11761 | 22884 |
| Oct 2011 | 565 | 474 | 369 | 78 | 1095 | 215729 | 2434 | 11458 | 14705 | 17515 |
| Sep 2011 | 645 | 520 | 501 | 103 | 1170 | 252414 | 3091 | 15039 | 15607 | 19359 |
| Aug 2011 | 610 | 438 | 493 | 99 | 1157 | 193285 | 3083 | 15296 | 13585 | 18922 |
| Jul 2011 | 752 | 555 | 635 | 71 | 920 | 171975 | 2227 | 19689 | 17212 | 23315 |
| Jun 2011 | 663 | 447 | 532 | 73 | 962 | 187443 | 2192 | 15966 | 13430 | 19911 |
| May 2011 | 636 | 407 | 462 | 86 | 1110 | 207518 | 2682 | 14328 | 12617 | 19726 |
| Apr 2011 | 793 | 546 | 603 | 78 | 1127 | 213709 | 2353 | 18098 | 16407 | 23791 |
| Mar 2011 | 955 | 766 | 747 | 72 | 961 | 290192 | 2262 | 23162 | 23775 | 29616 |
| Totals | 2410371 | 27560 | 197016 | 167429 | 250319 | |||||
| Generated by Webalizer Version 2.01 |