Usage Statistics for prozona.it

Summary Period: Last 12 Months
Generated 01-Aug-2010 04:21 CEST

Usage summary for prozona.it

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2010 39 29 28 9 11 1270 9 28 29 39
Jul 2010 564 418 383 99 888 292278 3075 11877 12963 17505
Jun 2010 795 666 592 106 1424 311273 3187 17780 19996 23855
May 2010 910 751 691 135 1845 384949 4208 21442 23306 28239
Apr 2010 937 826 719 126 1881 375831 3809 21585 24809 28112
Mar 2010 1271 1155 1041 149 1971 552715 4623 32285 35818 39414
Feb 2010 1302 1210 1078 172 2214 841914 4838 30198 33896 36474
Jan 2010 1286 1167 1061 157 2019 777883 4896 32921 36184 39872
Dec 2009 1017 953 868 103 911 434764 3214 26938 29557 31547
Nov 2009 681 565 513 103 932 384196 3099 15399 16974 20445
Oct 2009 670 511 469 107 1193 346186 3332 14540 15852 20770
Sep 2009 857 648 618 115 1092 407630 3455 18549 19448 25725
Totals 5110889 41745 243542 268832 311997


Generated by Webalizer Version 2.01