
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 591 | 490 | 389 | 88 | 598 | 105800 | 972 | 4279 | 5391 | 6503 |
| Feb 2010 | 1302 | 1210 | 1078 | 172 | 2214 | 841914 | 4838 | 30198 | 33896 | 36474 |
| Jan 2010 | 1286 | 1167 | 1061 | 157 | 2019 | 777883 | 4896 | 32921 | 36184 | 39872 |
| Dec 2009 | 1017 | 953 | 868 | 103 | 911 | 434764 | 3214 | 26938 | 29557 | 31547 |
| Nov 2009 | 681 | 565 | 513 | 103 | 932 | 384196 | 3099 | 15399 | 16974 | 20445 |
| Oct 2009 | 670 | 511 | 469 | 107 | 1193 | 346186 | 3332 | 14540 | 15852 | 20770 |
| Sep 2009 | 857 | 648 | 618 | 115 | 1092 | 407630 | 3455 | 18549 | 19448 | 25725 |
| Aug 2009 | 680 | 574 | 519 | 107 | 986 | 319052 | 3319 | 16101 | 17814 | 21091 |
| Jul 2009 | 813 | 703 | 627 | 98 | 984 | 343763 | 3054 | 19443 | 21806 | 25223 |
| Jun 2009 | 990 | 799 | 777 | 130 | 1223 | 403287 | 3926 | 23332 | 23973 | 29726 |
| May 2009 | 703 | 598 | 470 | 115 | 1426 | 336735 | 3582 | 14599 | 18554 | 21797 |
| Apr 2009 | 642 | 524 | 359 | 121 | 1370 | 296833 | 3652 | 10797 | 15737 | 19274 |
| Totals | 4998043 | 41339 | 227096 | 255186 | 298447 | |||||
| Generated by Webalizer Version 2.01 |