Usage Statistics for prozona.it

Summary Period: June 2009
Generated 01-Jul-2009 04:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 29726
Total Files 23973
Total Pages 23332
Total Visits 3926
Total KBytes 403287
Total Unique Sites 1223
Total Unique URLs 154
Total Unique Referrers 501
Total Unique User Agents 384
. Avg Max
Hits per Hour 41 429
Hits per Day 990 2748
Files per Day 799 2448
Pages per Day 777 2603
Visits per Day 130 263
KBytes per Day 13443 38860
Hits by Response Code
Code 200 - OK 23973
Code 206 - Partial Content 1623
Code 301 - Moved Permanently 58
Code 304 - Not Modified 895
Code 404 - Not Found 3177

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 889 2.99% 736 3.07% 614 2.63% 106 2.70% 71 5.81% 8922 2.21%
2 690 2.32% 655 2.73% 600 2.57% 92 2.34% 39 3.19% 16162 4.01%
3 495 1.67% 327 1.36% 357 1.53% 86 2.19% 46 3.76% 8140 2.02%
4 692 2.33% 535 2.23% 510 2.19% 154 3.92% 80 6.54% 8020 1.99%
5 999 3.36% 893 3.73% 767 3.29% 190 4.84% 110 8.99% 18124 4.49%
6 1817 6.11% 1153 4.81% 1538 6.59% 263 6.70% 90 7.36% 19626 4.87%
7 1142 3.84% 888 3.70% 1059 4.54% 204 5.20% 86 7.03% 15746 3.90%
8 1370 4.61% 925 3.86% 1151 4.93% 197 5.02% 56 4.58% 15050 3.73%
9 820 2.76% 636 2.65% 689 2.95% 143 3.64% 96 7.85% 10838 2.69%
10 567 1.91% 504 2.10% 346 1.48% 87 2.22% 54 4.42% 8811 2.18%
11 707 2.38% 583 2.43% 408 1.75% 80 2.04% 54 4.42% 10897 2.70%
12 683 2.30% 549 2.29% 405 1.74% 133 3.39% 88 7.20% 13340 3.31%
13 800 2.69% 709 2.96% 630 2.70% 107 2.73% 55 4.50% 12512 3.10%
14 787 2.65% 714 2.98% 546 2.34% 133 3.39% 70 5.72% 10922 2.71%
15 754 2.54% 683 2.85% 456 1.95% 113 2.88% 86 7.03% 11418 2.83%
16 615 2.07% 542 2.26% 435 1.86% 87 2.22% 57 4.66% 9107 2.26%
17 1312 4.41% 612 2.55% 1068 4.58% 145 3.69% 101 8.26% 17608 4.37%
18 1213 4.08% 590 2.46% 812 3.48% 138 3.52% 81 6.62% 14482 3.59%
19 1874 6.30% 1488 6.21% 1398 5.99% 245 6.24% 103 8.42% 26661 6.61%
20 2748 9.24% 2448 10.21% 2603 11.16% 261 6.65% 101 8.26% 38860 9.64%
21 696 2.34% 495 2.06% 511 2.19% 98 2.50% 79 6.46% 10832 2.69%
22 569 1.91% 370 1.54% 418 1.79% 101 2.57% 89 7.28% 6192 1.54%
23 897 3.02% 825 3.44% 497 2.13% 128 3.26% 75 6.13% 14255 3.53%
24 800 2.69% 678 2.83% 579 2.48% 136 3.46% 65 5.31% 13434 3.33%
25 444 1.49% 374 1.56% 294 1.26% 67 1.71% 44 3.60% 7140 1.77%
26 655 2.20% 600 2.50% 555 2.38% 59 1.50% 43 3.52% 9168 2.27%
27 566 1.90% 514 2.14% 441 1.89% 67 1.71% 44 3.60% 10070 2.50%
28 1053 3.54% 993 4.14% 884 3.79% 84 2.14% 64 5.23% 15120 3.75%
29 1469 4.94% 1381 5.76% 1257 5.39% 114 2.90% 74 6.05% 13606 3.37%
30 1603 5.39% 1573 6.56% 1504 6.45% 153 3.90% 92 7.52% 8227 2.04%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1399 4.71% 32 989 4.13% 37 1110 4.76% 433 12982 3.22%
1 50 1501 5.05% 48 1447 6.04% 46 1392 5.97% 652 19546 4.85%
2 38 1167 3.93% 27 825 3.44% 33 1001 4.29% 414 12408 3.08%
3 29 893 3.00% 22 680 2.84% 27 819 3.51% 582 17456 4.33%
4 35 1057 3.56% 23 709 2.96% 33 998 4.28% 414 12412 3.08%
5 19 577 1.94% 18 546 2.28% 17 533 2.28% 257 7710 1.91%
6 47 1414 4.76% 37 1129 4.71% 44 1336 5.73% 535 16045 3.98%
7 37 1115 3.75% 32 976 4.07% 35 1052 4.51% 519 15557 3.86%
8 23 709 2.39% 21 650 2.71% 18 563 2.41% 341 10236 2.54%
9 28 849 2.86% 23 704 2.94% 19 584 2.50% 378 11337 2.81%
10 42 1263 4.25% 28 867 3.62% 31 943 4.04% 562 16869 4.18%
11 48 1448 4.87% 39 1185 4.94% 35 1076 4.61% 571 17133 4.25%
12 61 1856 6.24% 47 1410 5.88% 37 1130 4.84% 1004 30115 7.47%
13 38 1159 3.90% 25 757 3.16% 30 900 3.86% 536 16085 3.99%
14 51 1555 5.23% 46 1387 5.79% 38 1168 5.01% 726 21788 5.40%
15 54 1625 5.47% 43 1311 5.47% 38 1147 4.92% 711 21320 5.29%
16 37 1124 3.78% 33 996 4.15% 26 780 3.34% 684 20515 5.09%
17 48 1467 4.94% 43 1291 5.39% 32 960 4.11% 698 20932 5.19%
18 39 1183 3.98% 30 911 3.80% 28 846 3.63% 490 14693 3.64%
19 56 1705 5.74% 43 1306 5.45% 44 1320 5.66% 709 21279 5.28%
20 26 797 2.68% 24 727 3.03% 20 620 2.66% 443 13282 3.29%
21 51 1537 5.17% 37 1139 4.75% 42 1264 5.42% 738 22138 5.49%
22 39 1196 4.02% 32 982 4.10% 30 901 3.86% 590 17705 4.39%
23 37 1130 3.80% 34 1049 4.38% 29 889 3.81% 458 13747 3.41%

Top 30 of 154 Total URLs
# Hits KBytes URL
1 17218 57.92% 195717 48.53% /
2 817 2.75% 21674 5.37% /webstat/usage_200906.html
3 288 0.97% 4895 1.21% http://www.prozona.it
4 178 0.60% 2502 0.62% /_la_chiave_per_la_zona.html
5 160 0.54% 2278 0.56% /_proteine_e_glucagone.html
6 147 0.49% 2062 0.51% /_carboidrati_sfavorevoli.html
7 144 0.48% 1992 0.49% /_carboidrati_favorevoli.html
8 143 0.48% 1981 0.49% /_perche_ingrassiamo.html
9 141 0.47% 2012 0.50% /_le_percentuali_caloriche.html
10 141 0.47% 2538 0.63% /_visita_e_percorso_formativo.html
11 136 0.46% 1930 0.48% /_cibo_ed_ormoni.html
12 136 0.46% 1938 0.48% /_eicosanoidi_ed_omega_3.html
13 130 0.44% 2561 0.64% /_chi_puo_beneficiare_della_zona.html
14 127 0.43% 1804 0.45% /_mai_piu_attacchi_di_fame.html
15 124 0.42% 1682 0.42% /_liberati_del_sovrappeso.html
16 111 0.37% 305 0.08% /_avvertenze.htm
17 111 0.37% 1697 0.42% /_come_raggiungerci.html
18 89 0.30% 1266 0.31% /_considerazioni_finali.html
19 89 0.30% 1243 0.31% /_i_grassi.html
20 88 0.30% 1790 0.44% /_riepilogo.html
21 87 0.29% 1463 0.36% /mangia_re_introduzione.html
22 80 0.27% 1182 0.29% /_bibliografia.html
23 80 0.27% 1466 0.36% /_glossario.html
24 71 0.24% 708 0.18% /webstat/
25 64 0.22% 1237 0.31% /mangia_re_autori.html
26 50 0.17% 337 0.08% /_mappa_ferrara_ingrandita.html
27 50 0.17% 882 0.22% /mangia_re_illustrazioni.html
28 44 0.15% 4645 1.15% /2.swf
29 42 0.14% 5027 1.25% /webstat/usage_200610.html
30 34 0.11% 3927 0.97% /webstat/usage_200809.html

Top 10 of 154 Total URLs By KBytes
# Hits KBytes URL
1 17218 57.92% 195717 48.53% /
2 817 2.75% 21674 5.37% /webstat/usage_200906.html
3 42 0.14% 5027 1.25% /webstat/usage_200610.html
4 288 0.97% 4895 1.21% http://www.prozona.it
5 44 0.15% 4645 1.15% /2.swf
6 19 0.06% 4633 1.15% /4.swf
7 32 0.11% 3960 0.98% /webstat/usage_200905.html
8 34 0.11% 3927 0.97% /webstat/usage_200809.html
9 31 0.10% 3704 0.92% /webstat/usage_200808.html
10 27 0.09% 3325 0.82% /webstat/usage_200807.html

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 17218 57.92% 2903 77.08% /
2 817 2.75% 99 2.63% /webstat/usage_200906.html
3 160 0.54% 61 1.62% /_proteine_e_glucagone.html
4 136 0.46% 51 1.35% /_eicosanoidi_ed_omega_3.html
5 141 0.47% 32 0.85% /_visita_e_percorso_formativo.html
6 144 0.48% 29 0.77% /_carboidrati_favorevoli.html
7 127 0.43% 28 0.74% /_mai_piu_attacchi_di_fame.html
8 88 0.30% 28 0.74% /_riepilogo.html
9 80 0.27% 27 0.72% /_bibliografia.html
10 147 0.49% 27 0.72% /_carboidrati_sfavorevoli.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 17218 57.92% 2569 71.26% /
2 817 2.75% 110 3.05% /webstat/usage_200906.html
3 160 0.54% 67 1.86% /_proteine_e_glucagone.html
4 141 0.47% 47 1.30% /_visita_e_percorso_formativo.html
5 136 0.46% 45 1.25% /_eicosanoidi_ed_omega_3.html
6 111 0.37% 37 1.03% /_come_raggiungerci.html
7 178 0.60% 35 0.97% /_la_chiave_per_la_zona.html
8 136 0.46% 33 0.92% /_cibo_ed_ormoni.html
9 127 0.43% 33 0.92% /_mai_piu_attacchi_di_fame.html
10 143 0.48% 32 0.89% /_perche_ingrassiamo.html

Top 30 of 1223 Total Sites
# Hits Files KBytes Visits Hostname
1 5599 18.84% 5599 23.36% 63951 15.86% 154 3.92% server11.servera.info
2 704 2.37% 704 2.94% 8826 2.19% 6 0.15% ns360454.ovh.net
3 600 2.02% 200 0.83% 3579 0.89% 2 0.05% fa.df.5546.static.theplanet.com
4 588 1.98% 301 1.26% 6578 1.63% 18 0.46% 206.225.10.140.static
5 552 1.86% 552 2.30% 6350 1.57% 105 2.67% dingo.hostrack.com
6 549 1.85% 549 2.29% 7964 1.97% 94 2.39% 647760.ds.nac.net
7 528 1.78% 528 2.20% 6111 1.52% 66 1.68% 204.14.110.100
8 521 1.75% 521 2.17% 6858 1.70% 105 2.67% 616817.ds.nac.net
9 481 1.62% 481 2.01% 5564 1.38% 79 2.01% fuzzy.cirtexhosting.com
10 477 1.60% 477 1.99% 8084 2.00% 477 12.15% vs014.vserver7.nl.kolido.net
11 459 1.54% 459 1.91% 5288 1.31% 81 2.06% blizzard.ionhosting.com
12 344 1.16% 217 0.91% 3747 0.93% 5 0.13% proxy.secure.usgbc.org
13 333 1.12% 333 1.39% 3864 0.96% 32 0.82% arrow.phasedns.net
14 255 0.86% 255 1.06% 2934 0.73% 79 2.01% king.host-care.com
15 248 0.83% 248 1.03% 3044 0.75% 45 1.15% 81.23.190.18.tlt.ru
16 241 0.81% 241 1.01% 2805 0.70% 40 1.02% arrow.axdhosting.com
17 240 0.81% 127 0.53% 2217 0.55% 4 0.10% 221.214.27.252
18 235 0.79% 235 0.98% 2735 0.68% 20 0.51% pluto.4dwebhosting.com
19 217 0.73% 108 0.45% 1884 0.47% 5 0.13% 98.129.203.119
20 217 0.73% 105 0.44% 1844 0.46% 2 0.05% districtweb.adams50.org
21 206 0.69% 100 0.42% 6469 1.60% 86 2.19% crawl-66-249-71-249.googlebot.com
22 196 0.66% 195 0.81% 2605 0.65% 1 0.03% host-9473-89-218.popwifi.it
23 185 0.62% 161 0.67% 9316 2.31% 18 0.46% crawl10.dotnetdotcom.org
24 168 0.57% 168 0.70% 2549 0.63% 51 1.30% 35165.ds.nac.net
25 159 0.53% 159 0.66% 2268 0.56% 5 0.13% 5ed30d95.cable.ziggo.nl
26 159 0.53% 159 0.66% 1841 0.46% 1 0.03% adsl-76-219-90-0.dsl.wlfrct.sbcglobal.net
27 157 0.53% 157 0.65% 2667 0.66% 3 0.08% 5ed3099c.cable.ziggo.nl
28 152 0.51% 152 0.63% 1961 0.49% 2 0.05% host50-94-static.33-85-b.business.telecomitalia.it
29 135 0.45% 135 0.56% 2293 0.57% 1 0.03% 76.252.192.2
30 135 0.45% 102 0.43% 3176 0.79% 45 1.15% crawl-14c.cuil.com

Top 10 of 1223 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5599 18.84% 5599 23.36% 63951 15.86% 154 3.92% server11.servera.info
2 185 0.62% 161 0.67% 9316 2.31% 18 0.46% crawl10.dotnetdotcom.org
3 704 2.37% 704 2.94% 8826 2.19% 6 0.15% ns360454.ovh.net
4 477 1.60% 477 1.99% 8084 2.00% 477 12.15% vs014.vserver7.nl.kolido.net
5 549 1.85% 549 2.29% 7964 1.97% 94 2.39% 647760.ds.nac.net
6 521 1.75% 521 2.17% 6858 1.70% 105 2.67% 616817.ds.nac.net
7 588 1.98% 301 1.26% 6578 1.63% 18 0.46% 206.225.10.140.static
8 206 0.69% 100 0.42% 6469 1.60% 86 2.19% crawl-66-249-71-249.googlebot.com
9 552 1.86% 552 2.30% 6350 1.57% 105 2.67% dingo.hostrack.com
10 528 1.78% 528 2.20% 6111 1.52% 66 1.68% 204.14.110.100

Top 30 of 501 Total Referrers
# Hits Referrer
1 4014 13.50% - (Direct Request)
2 806 2.71% http://google.com/search
3 698 2.35% http://www.seo-linki.pl
4 578 1.94% http://freeware-spiele.learning-communities.at
5 477 1.60% http://bustydusty.wordpress.com/
6 380 1.28% http://goodoletom.com/store
7 342 1.15% http://roundandbrownreview.info/
8 333 1.12% http://erotik-spiel-online.learning-communities.at
9 306 1.03% http://www.buyviagracheapcialisorderlevitra.com/
10 306 1.03% http://www.google.it/search
11 304 1.02% http://bingo-spielen.learning-communities.at
12 304 1.02% http://computer-spiel.learning-communities.at
13 304 1.02% http://erotik-spiel.learning-communities.at
14 301 1.01% http://xxx.toprevenue.net/
15 285 0.96% http://milf-hunter.50milfs.com/
16 279 0.94% http://kredyt.aeco.pl
17 270 0.91% http://freesexporn.toprevenue.net/
18 262 0.88% http://milfnextdoor.badybody.com/
19 256 0.86% http://www.onlinepharmacyhost.com/
20 253 0.85% http://livesexcams.toprevenue.net/
21 248 0.83% http://www.beanrocket.com/dating/
22 231 0.78% http://asian-porn.badybody.com/
23 225 0.76% http://mysistershotfriend.badybody.com/
24 224 0.75% http://bang-bus.brunettes4u.com/
25 223 0.75% http://asian-nude-girls.mrasianporn.com/
26 222 0.75% http://asian-girls.mrasianporn.com/
27 218 0.73% http://asian-naked-girls.mrasianporn.com/
28 217 0.73% http://asian-girls-nude.mrasianporn.com/
29 212 0.71% http://latina-pussy.brunettes4u.com/
30 207 0.70% http://girls-squirting.xxx88web.com/

Top 20 of 42 Total Search Strings
# Hits Search String
1 100 13.28% new jersey standardized tests
2 100 13.28% new york state office of homeland security
3 100 13.28% texas state prison inmates
4 100 13.28% washington mutual complaints bankruptcy class action
5 84 11.16% seven devils ski
6 71 9.43% ohio state wrestling tournament result
7 60 7.97% texas child support payment
8 52 6.91% oregon's license requirement to sell variable life insurance
9 36 4.78% american baby
10 8 1.06% online levitra
11 4 0.53% online buy viagra online cheap viagra buy viagra viagra online
12 3 0.40% bode stability criteria
13 3 0.40% dieta a zona
14 2 0.27% -
15 2 0.27% eicosanoidi
16 2 0.27% medico nutrizionista
17 1 0.13% buy cialis online cheap cialis buy cialis cialis online buy gen
18 1 0.13% buy generic viagra online viagra generic cialis order cialis on
19 1 0.13% cialis levitra buy online cheap generic viagra online viagra bu
20 1 0.13% cialis online cialis generic levitra order levitra online buy l

Top 15 of 384 Total User Agents
# Hits User Agent
1 4682 15.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3820 12.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
3 988 3.32% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 920 3.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 759 2.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 698 2.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 523 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 487 1.64% Mozilla/5.0
9 485 1.63% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
10 465 1.56% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
11 382 1.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
12 374 1.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.0.11) Gec
13 364 1.22% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
14 348 1.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 339 1.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET

Usage by Country for June 2009

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 10618 35.72% 9294 38.77% 145684 36.12% Unresolved/Unknown
2 7344 24.71% 6318 26.35% 86711 21.50% US Commercial
3 4889 16.45% 3994 16.66% 62085 15.39% Italy
4 4266 14.35% 4024 16.79% 66402 16.47% Network
5 749 2.52% 483 2.01% 14908 3.70% Non-Profit Organization
6 441 1.48% 431 1.80% 7843 1.94% Netherlands
7 299 1.01% 286 1.19% 3712 0.92% Russian Federation
8 269 0.90% 135 0.56% 2344 0.58% Japan
9 194 0.65% 139 0.58% 2392 0.59% Brazil
10 151 0.51% 137 0.57% 3944 0.98% Czech Republic
11 82 0.28% 36 0.15% 615 0.15% Moldova
12 70 0.24% 60 0.25% 817 0.20% Ireland
13 52 0.17% 40 0.17% 614 0.15% Germany
14 34 0.11% 33 0.14% 24 0.01% Poland
15 30 0.10% 26 0.11% 356 0.09% Switzerland
16 26 0.09% 10 0.04% 320 0.08% Slovak Republic
17 26 0.09% 26 0.11% 441 0.11% USSR (former)
18 17 0.06% 12 0.05% 168 0.04% Indonesia
19 15 0.05% 15 0.06% 1793 0.44% Israel
20 13 0.04% 6 0.03% 105 0.03% Taiwan
21 12 0.04% 12 0.05% 615 0.15% Old style Arpanet (arpa)
22 11 0.04% 9 0.04% 93 0.02% Seychelles
23 10 0.03% 3 0.01% 54 0.01% Hungary
24 9 0.03% 6 0.03% 103 0.03% Australia
25 9 0.03% 6 0.03% 81 0.02% Bulgaria
26 8 0.03% 7 0.03% 100 0.02% US Educational
27 8 0.03% 6 0.03% 84 0.02% Viet Nam
28 7 0.02% 6 0.03% 83 0.02% San Marino
29 6 0.02% 4 0.02% 172 0.04% India
30 6 0.02% 6 0.03% 102 0.03% Sweden


Generated by Webalizer Version 2.01