Usage Statistics for prozona.it

Summary Period: September 2009
Generated 01-Oct-2009 04:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 25725
Total Files 19448
Total Pages 18549
Total Visits 3455
Total KBytes 407630
Total Unique Sites 1092
Total Unique URLs 255
Total Unique Referrers 387
Total Unique User Agents 384
. Avg Max
Hits per Hour 35 819
Hits per Day 857 2694
Files per Day 648 2503
Pages per Day 618 2482
Visits per Day 115 318
KBytes per Day 13588 35908
Hits by Response Code
Code 200 - OK 19448
Code 206 - Partial Content 3596
Code 301 - Moved Permanently 64
Code 304 - Not Modified 1429
Code 403 - Forbidden 1
Code 404 - Not Found 1187

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 868 3.37% 648 3.33% 527 2.84% 96 2.78% 58 5.31% 14657 3.60%
2 602 2.34% 420 2.16% 364 1.96% 129 3.73% 97 8.88% 9507 2.33%
3 457 1.78% 395 2.03% 273 1.47% 82 2.37% 49 4.49% 8558 2.10%
4 981 3.81% 656 3.37% 530 2.86% 155 4.49% 109 9.98% 15660 3.84%
5 462 1.80% 209 1.07% 162 0.87% 81 2.34% 44 4.03% 8341 2.05%
6 734 2.85% 300 1.54% 285 1.54% 77 2.23% 46 4.21% 11026 2.70%
7 521 2.03% 357 1.84% 309 1.67% 86 2.49% 54 4.95% 8120 1.99%
8 681 2.65% 395 2.03% 476 2.57% 109 3.15% 69 6.32% 10904 2.68%
9 637 2.48% 364 1.87% 441 2.38% 101 2.92% 59 5.40% 10579 2.60%
10 879 3.42% 685 3.52% 654 3.53% 217 6.28% 61 5.59% 11652 2.86%
11 1624 6.31% 1476 7.59% 1423 7.67% 197 5.70% 71 6.50% 21462 5.27%
12 638 2.48% 480 2.47% 570 3.07% 115 3.33% 49 4.49% 16570 4.06%
13 578 2.25% 418 2.15% 454 2.45% 79 2.29% 44 4.03% 8382 2.06%
14 1007 3.91% 928 4.77% 809 4.36% 119 3.44% 60 5.49% 13237 3.25%
15 1120 4.35% 1036 5.33% 857 4.62% 141 4.08% 71 6.50% 19941 4.89%
16 2694 10.47% 2503 12.87% 2482 13.38% 318 9.20% 60 5.49% 35908 8.81%
17 775 3.01% 501 2.58% 509 2.74% 99 2.87% 57 5.22% 13407 3.29%
18 639 2.48% 473 2.43% 313 1.69% 92 2.66% 48 4.40% 13685 3.36%
19 600 2.33% 565 2.91% 534 2.88% 83 2.40% 46 4.21% 8310 2.04%
20 1369 5.32% 970 4.99% 1163 6.27% 77 2.23% 40 3.66% 16872 4.14%
21 537 2.09% 329 1.69% 318 1.71% 103 2.98% 52 4.76% 7248 1.78%
22 546 2.12% 386 1.98% 241 1.30% 95 2.75% 63 5.77% 6404 1.57%
23 617 2.40% 452 2.32% 384 2.07% 91 2.63% 55 5.04% 11162 2.74%
24 510 1.98% 309 1.59% 301 1.62% 86 2.49% 50 4.58% 6835 1.68%
25 950 3.69% 761 3.91% 776 4.18% 99 2.87% 48 4.40% 13580 3.33%
26 286 1.11% 249 1.28% 195 1.05% 82 2.37% 34 3.11% 4211 1.03%
27 1906 7.41% 1380 7.10% 1538 8.29% 110 3.18% 70 6.41% 35578 8.73%
28 975 3.79% 752 3.87% 637 3.43% 128 3.70% 80 7.33% 18801 4.61%
29 443 1.72% 294 1.51% 291 1.57% 101 2.92% 55 5.04% 6428 1.58%
30 1089 4.23% 757 3.89% 733 3.95% 132 3.82% 61 5.59% 20606 5.06%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1534 5.96% 41 1233 6.34% 47 1411 7.61% 590 17693 4.34%
1 29 874 3.40% 23 703 3.61% 25 770 4.15% 449 13483 3.31%
2 22 684 2.66% 14 438 2.25% 15 463 2.50% 543 16288 4.00%
3 19 572 2.22% 14 434 2.23% 17 524 2.82% 330 9896 2.43%
4 22 673 2.62% 10 302 1.55% 14 432 2.33% 374 11221 2.75%
5 34 1030 4.00% 26 781 4.02% 31 937 5.05% 600 18005 4.42%
6 15 475 1.85% 11 339 1.74% 13 416 2.24% 251 7521 1.85%
7 20 620 2.41% 16 489 2.51% 18 554 2.99% 351 10541 2.59%
8 19 596 2.32% 18 551 2.83% 14 426 2.30% 347 10401 2.55%
9 25 762 2.96% 23 692 3.56% 16 482 2.60% 479 14376 3.53%
10 47 1430 5.56% 35 1077 5.54% 34 1032 5.56% 694 20830 5.11%
11 25 759 2.95% 18 557 2.86% 15 461 2.49% 366 10975 2.69%
12 35 1077 4.19% 29 889 4.57% 17 533 2.87% 758 22744 5.58%
13 35 1065 4.14% 23 708 3.64% 22 668 3.60% 576 17295 4.24%
14 52 1579 6.14% 45 1371 7.05% 33 1014 5.47% 837 25107 6.16%
15 56 1681 6.53% 31 947 4.87% 35 1052 5.67% 831 24937 6.12%
16 53 1592 6.19% 36 1088 5.59% 32 974 5.25% 864 25924 6.36%
17 72 2180 8.47% 52 1569 8.07% 52 1577 8.50% 944 28330 6.95%
18 54 1629 6.33% 41 1252 6.44% 42 1273 6.86% 818 24526 6.02%
19 27 838 3.26% 25 766 3.94% 20 623 3.36% 426 12773 3.13%
20 36 1095 4.26% 30 912 4.69% 26 788 4.25% 509 15281 3.75%
21 36 1092 4.24% 32 984 5.06% 26 787 4.24% 490 14691 3.60%
22 33 990 3.85% 21 656 3.37% 22 678 3.66% 719 21583 5.29%
23 29 898 3.49% 23 710 3.65% 22 674 3.63% 440 13209 3.24%

Top 30 of 255 Total URLs
# Hits KBytes URL
1 11784 45.81% 162161 39.78% /
2 2200 8.55% 36307 8.91% /webstat/usage_200909.html
3 535 2.08% 9093 2.23% http://www.prozona.it
4 231 0.90% 3268 0.80% /_la_chiave_per_la_zona.html
5 210 0.82% 2881 0.71% /_carboidrati_sfavorevoli.html
6 209 0.81% 2795 0.69% /_mai_piu_attacchi_di_fame.html
7 208 0.81% 2739 0.67% /_eicosanoidi_ed_omega_3.html
8 206 0.80% 2750 0.67% /_perche_ingrassiamo.html
9 205 0.80% 2806 0.69% /_carboidrati_favorevoli.html
10 182 0.71% 2461 0.60% /_proteine_e_glucagone.html
11 179 0.70% 2458 0.60% /_cibo_ed_ormoni.html
12 176 0.68% 3214 0.79% /_chi_puo_beneficiare_della_zona.html
13 176 0.68% 2381 0.58% /_liberati_del_sovrappeso.html
14 175 0.68% 3097 0.76% /_visita_e_percorso_formativo.html
15 174 0.68% 2477 0.61% /_le_percentuali_caloriche.html
16 147 0.57% 383 0.09% /_avvertenze.htm
17 145 0.56% 2102 0.52% /_come_raggiungerci.html
18 143 0.56% 2666 0.65% /_riepilogo.html
19 133 0.52% 1809 0.44% /_considerazioni_finali.html
20 130 0.51% 1710 0.42% /_i_grassi.html
21 130 0.51% 2179 0.53% /mangia_re_introduzione.html
22 113 0.44% 1641 0.40% /_bibliografia.html
23 108 0.42% 1082 0.27% /webstat/
24 99 0.38% 1753 0.43% /_glossario.html
25 88 0.34% 1663 0.41% /mangia_re_autori.html
26 63 0.24% 1098 0.27% /mangia_re_illustrazioni.html
27 61 0.24% 7160 1.76% /2.swf
28 60 0.23% 5853 1.44% /webstat/usage_200904.html
29 58 0.23% 378 0.09% /_mappa_ferrara_ingrandita.html
30 43 0.17% 4989 1.22% /webstat/usage_200908.html

Top 10 of 255 Total URLs By KBytes
# Hits KBytes URL
1 11784 45.81% 162161 39.78% /
2 2200 8.55% 36307 8.91% /webstat/usage_200909.html
3 535 2.08% 9093 2.23% http://www.prozona.it
4 61 0.24% 7160 1.76% /2.swf
5 60 0.23% 5853 1.44% /webstat/usage_200904.html
6 43 0.17% 4989 1.22% /webstat/usage_200908.html
7 38 0.15% 4592 1.13% /webstat/usage_200906.html
8 38 0.15% 4583 1.12% /webstat/usage_200905.html
9 33 0.13% 4015 0.98% /webstat/usage_200903.html
10 31 0.12% 3769 0.92% /webstat/usage_200901.html

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 11784 45.81% 2448 71.60% /
2 2200 8.55% 85 2.49% /webstat/usage_200909.html
3 208 0.81% 69 2.02% /_eicosanoidi_ed_omega_3.html
4 182 0.71% 52 1.52% /_proteine_e_glucagone.html
5 143 0.56% 39 1.14% /_riepilogo.html
6 175 0.68% 37 1.08% /_visita_e_percorso_formativo.html
7 60 0.23% 37 1.08% /webstat/usage_200904.html
8 209 0.81% 36 1.05% /_mai_piu_attacchi_di_fame.html
9 88 0.34% 36 1.05% /mangia_re_autori.html
10 210 0.82% 34 0.99% /_carboidrati_sfavorevoli.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 11784 45.81% 2261 66.40% /
2 2200 8.55% 92 2.70% /webstat/usage_200909.html
3 145 0.56% 59 1.73% /_come_raggiungerci.html
4 182 0.71% 59 1.73% /_proteine_e_glucagone.html
5 208 0.81% 56 1.64% /_eicosanoidi_ed_omega_3.html
6 175 0.68% 47 1.38% /_visita_e_percorso_formativo.html
7 143 0.56% 44 1.29% /_riepilogo.html
8 130 0.51% 43 1.26% /mangia_re_introduzione.html
9 209 0.81% 41 1.20% /_mai_piu_attacchi_di_fame.html
10 60 0.23% 39 1.15% /webstat/usage_200904.html

Top 30 of 1092 Total Sites
# Hits Files KBytes Visits Hostname
1 2092 8.13% 2092 10.76% 24155 5.93% 6 0.17% ns360454.ovh.net
2 1269 4.93% 1269 6.53% 14130 3.47% 526 15.22% server11.servera.info
3 705 2.74% 705 3.63% 8591 2.11% 147 4.25% 94.103.230.125
4 660 2.57% 660 3.39% 11406 2.80% 9 0.26% ev1s-216-40-204-178.theplanet.com
5 631 2.45% 631 3.24% 7274 1.78% 45 1.30% dingo.hostrack.com
6 606 2.36% 606 3.12% 7042 1.73% 35 1.01% 204.14.110.100
7 566 2.20% 566 2.91% 6489 1.59% 48 1.39% hero.host-care.com
8 478 1.86% 478 2.46% 8101 1.99% 478 13.84% vs014.vserver7.nl.kolido.net
9 466 1.81% 466 2.40% 6441 1.58% 33 0.96% 647760.ds.nac.net
10 404 1.57% 404 2.08% 5176 1.27% 51 1.48% 616817.ds.nac.net
11 396 1.54% 396 2.04% 4609 1.13% 40 1.16% pluto.4dwebhosting.com
12 360 1.40% 360 1.85% 4190 1.03% 45 1.30% king.host-care.com
13 291 1.13% 291 1.50% 4946 1.21% 3 0.09% 200.238.83.49
14 251 0.98% 132 0.68% 8906 2.18% 122 3.53% crawl-66-249-71-231.googlebot.com
15 250 0.97% 250 1.29% 4244 1.04% 7 0.20% tigo190-102-206-48.emtel.net.co
16 202 0.79% 201 1.03% 3417 0.84% 3 0.09% pool-74-105-84-51.nwrknj.fios.verizon.net
17 198 0.77% 198 1.02% 2286 0.56% 49 1.42% blizzard.ionhosting.com
18 193 0.75% 193 0.99% 2246 0.55% 52 1.51% berkelium.sitehostingserver.net
19 185 0.72% 185 0.95% 2153 0.53% 14 0.41% fuzzy.cirtexhosting.com
20 168 0.65% 140 0.72% 2349 0.58% 16 0.46% chello062178217028.11.15.vie.surfer.at
21 167 0.65% 167 0.86% 2838 0.70% 1 0.03% 66.206.44.105
22 156 0.61% 155 0.80% 2635 0.65% 3 0.09% 211.128.104.122
23 156 0.61% 156 0.80% 2487 0.61% 4 0.12% pd957df0c.dip.t-dialin.net
24 146 0.57% 143 0.74% 3670 0.90% 4 0.12% cmr-208-97-84-38.cr.net.cable.rogers.com
25 141 0.55% 109 0.56% 3814 0.94% 60 1.74% b3091020.crawl.yahoo.net
26 135 0.52% 88 0.45% 1830 0.45% 6 0.17% host34-233-static.56-88-b.business.telecomitalia.it
27 116 0.45% 32 0.16% 588 0.14% 1 0.03% host31-176-dynamic.50-79-r.retail.telecomitalia.it
28 115 0.45% 113 0.58% 8176 2.01% 1 0.03% 42.b1.85ae.static.theplanet.com
29 112 0.44% 112 0.58% 1300 0.32% 6 0.17% 148-18-178-94.pool.ukrtel.net
30 111 0.43% 109 0.56% 3064 0.75% 5 0.14% 93-63-196-168.ip29.fastwebnet.it

Top 10 of 1092 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2092 8.13% 2092 10.76% 24155 5.93% 6 0.17% ns360454.ovh.net
2 1269 4.93% 1269 6.53% 14130 3.47% 526 15.22% server11.servera.info
3 660 2.57% 660 3.39% 11406 2.80% 9 0.26% ev1s-216-40-204-178.theplanet.com
4 99 0.38% 98 0.50% 9247 2.27% 1 0.03% security.lightspeedsystems.com
5 251 0.98% 132 0.68% 8906 2.18% 122 3.53% crawl-66-249-71-231.googlebot.com
6 705 2.74% 705 3.63% 8591 2.11% 147 4.25% 94.103.230.125
7 115 0.45% 113 0.58% 8176 2.01% 1 0.03% 42.b1.85ae.static.theplanet.com
8 478 1.86% 478 2.46% 8101 1.99% 478 13.84% vs014.vserver7.nl.kolido.net
9 631 2.45% 631 3.24% 7274 1.78% 45 1.30% dingo.hostrack.com
10 606 2.36% 606 3.12% 7042 1.73% 35 1.01% 204.14.110.100

Top 30 of 387 Total Referrers
# Hits Referrer
1 4766 18.53% - (Direct Request)
2 698 2.71% http://www.cam-gratis.ltd.pl
3 696 2.71% http://www.seo-linki.pl
4 478 1.86% http://bustydusty.wordpress.com/
5 349 1.36% http://www.mini.bizukatalog.pl
6 349 1.36% http://www.wire-wrapping.com.pl
7 319 1.24% http://www.google.it/search
8 260 1.01% http://www.teenswantcash.net/
9 166 0.65% http://www.infrared-sauna-info.com
10 162 0.63% http://my-sisters-hot-friend.hotnudegranny-review.com/
11 161 0.63% http://www.firstgayporn4u.com/free-gay-teen-sex-videos/
12 158 0.61% http://milf-hunter.hotnudegranny-review.com/
13 157 0.61% http://young-sex.hotnudegranny-review.com/
14 156 0.61% http://my-friends-hot-mom.hotnudegranny-review.com/
15 151 0.59% http://livesexcams.toprevenue.net/
16 150 0.58% http://www.hotgirls-club.com/sexy-young-girls/
17 150 0.58% http://www.to-dc.co.cc/esomeprazole.html
18 147 0.57% http://bigtitpatrols.info/big-thumb-tit.html
19 147 0.57% http://xxx.toprevenue.net/
20 145 0.56% http://assparadereview.info/
21 145 0.56% http://tight-asian-teen-pussy-fucked.3x-pussy.com/
22 145 0.56% http://www.sitedossier.com/site/www.livesexfreesexcams.com
23 144 0.56% http://www.hotgirls-club.com/sexy-nude-girls/
24 143 0.56% http://ebony-fucking.1stebonysex.com/
25 142 0.55% http://bangbros-pass.com/
26 142 0.55% http://lesbian-girls-video-clips.lesbianthreesomespics.com/
27 142 0.55% http://www.some-a.co.cc/nitrofurantoin.html
28 141 0.55% http://extrabot.com/more-welchpub1.html
29 139 0.54% http://celebrity-porn.nakedcelebscity.com/
30 138 0.54% http://megacockcraver.next.com/

Top 20 of 38 Total Search Strings
# Hits Search String
1 5 9.62% eicosanoidi
2 4 7.69% prozona
3 3 5.77% pro zona
4 2 3.85% d-
5 2 3.85% esempio dieta a zona
6 2 3.85% mobil-
7 2 3.85% omega 3 prozona
8 2 3.85% zona dieta-
9 1 1.92% 218.242.239.61:8080 proxy or proxies or socks5 or http or socks
10 1 1.92% 99.33.233.79:8085 proxy or proxies or socks5 or http or socks4
11 1 1.92% biologo nutrizionista bibliografia
12 1 1.92% carlo salomoni
13 1 1.92% dieta a zona esempi
14 1 1.92% dieta a zona gratis
15 1 1.92% dieta pro zona
16 1 1.92% dieta prozona
17 1 1.92% dietista dieta a zone bologna
18 1 1.92% fame e dieta a zona
19 1 1.92% grassi-
20 1 1.92% mangiare in dieta zona

Top 15 of 384 Total User Agents
# Hits User Agent
1 4147 16.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1180 4.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 796 3.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 758 2.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 658 2.56% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
6 614 2.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 613 2.38% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 611 2.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
9 490 1.90% Mozilla/5.0
10 367 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
11 361 1.40% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.co
12 340 1.32% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
13 337 1.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 311 1.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 272 1.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET

Usage by Country for September 2009

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 6261 24.34% 4878 25.08% 84289 20.68% Italy
2 6228 24.21% 5800 29.82% 91170 22.37% Unresolved/Unknown
3 5977 23.23% 5788 29.76% 92132 22.60% Network
4 5125 19.92% 4578 23.54% 96701 23.72% US Commercial
5 262 1.02% 253 1.30% 4232 1.04% Russian Federation
6 254 0.99% 251 1.29% 7093 1.74% Netherlands
7 250 0.97% 250 1.29% 4244 1.04% Colombia
8 184 0.72% 168 0.86% 3126 0.77% Germany
9 183 0.71% 153 0.79% 6959 1.71% Non-Profit Organization
10 168 0.65% 140 0.72% 2349 0.58% Austria
11 124 0.48% 124 0.64% 2214 0.54% Brazil
12 115 0.45% 114 0.59% 1896 0.47% Mexico
13 104 0.40% 103 0.53% 2823 0.69% United Kingdom
14 103 0.40% 102 0.52% 1738 0.43% United States
15 100 0.39% 100 0.51% 1700 0.42% Romania
16 84 0.33% 72 0.37% 985 0.24% Ireland
17 32 0.12% 25 0.13% 511 0.13% Belgium
18 29 0.11% 29 0.15% 469 0.12% Canada
19 27 0.10% 20 0.10% 292 0.07% San Marino
20 22 0.09% 22 0.11% 784 0.19% Poland
21 11 0.04% 10 0.05% 221 0.05% Old style Arpanet (arpa)
22 11 0.04% 6 0.03% 207 0.05% Czech Republic
23 11 0.04% 8 0.04% 137 0.03% Seychelles
24 9 0.03% 9 0.05% 131 0.03% Saudi Arabia
25 8 0.03% 7 0.04% 85 0.02% Denmark
26 5 0.02% 0 0.00% 2 0.00% Hungary
27 5 0.02% 5 0.03% 85 0.02% Japan
28 4 0.02% 4 0.02% 68 0.02% Finland
29 4 0.02% 3 0.02% 47 0.01% Moldova
30 4 0.02% 2 0.01% 35 0.01% Singapore


Generated by Webalizer Version 2.01