Usage Statistics for prozona.it

Summary Period: March 2010
Generated 01-Apr-2010 04:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 39414
Total Files 35818
Total Pages 32285
Total Visits 4623
Total KBytes 552715
Total Unique Sites 1971
Total Unique URLs 161
Total Unique Referrers 400
Total Unique User Agents 438
. Avg Max
Hits per Hour 52 2437
Hits per Day 1271 5765
Files per Day 1155 5725
Pages per Day 1041 5620
Visits per Day 149 604
KBytes per Day 17830 69106
Hits by Response Code
Undefined response code 1
Code 200 - OK 35818
Code 206 - Partial Content 687
Code 301 - Moved Permanently 61
Code 304 - Not Modified 1251
Code 404 - Not Found 1596

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 261 0.66% 211 0.59% 116 0.36% 60 1.30% 46 2.33% 6176 1.12%
2 907 2.30% 719 2.01% 673 2.08% 246 5.32% 224 11.36% 20926 3.79%
3 723 1.83% 575 1.61% 400 1.24% 100 2.16% 51 2.59% 10513 1.90%
4 814 2.07% 711 1.99% 546 1.69% 78 1.69% 70 3.55% 10419 1.88%
5 791 2.01% 668 1.86% 554 1.72% 74 1.60% 55 2.79% 10873 1.97%
6 493 1.25% 418 1.17% 283 0.88% 59 1.28% 49 2.49% 11466 2.07%
7 484 1.23% 306 0.85% 263 0.81% 70 1.51% 53 2.69% 7050 1.28%
8 1029 2.61% 947 2.64% 838 2.60% 55 1.19% 53 2.69% 13047 2.36%
9 495 1.26% 424 1.18% 291 0.90% 65 1.41% 58 2.94% 7822 1.42%
10 440 1.12% 351 0.98% 263 0.81% 150 3.24% 108 5.48% 6487 1.17%
11 1278 3.24% 1205 3.36% 1102 3.41% 131 2.83% 68 3.45% 16514 2.99%
12 630 1.60% 542 1.51% 347 1.07% 116 2.51% 70 3.55% 9294 1.68%
13 1319 3.35% 1138 3.18% 1148 3.56% 286 6.19% 198 10.05% 18063 3.27%
14 585 1.48% 524 1.46% 391 1.21% 126 2.73% 55 2.79% 9104 1.65%
15 557 1.41% 501 1.40% 375 1.16% 117 2.53% 71 3.60% 14034 2.54%
16 642 1.63% 551 1.54% 388 1.20% 144 3.11% 77 3.91% 9761 1.77%
17 612 1.55% 517 1.44% 412 1.28% 152 3.29% 62 3.15% 8572 1.55%
18 811 2.06% 624 1.74% 670 2.08% 188 4.07% 61 3.09% 12185 2.20%
19 4068 10.32% 3873 10.81% 3873 12.00% 296 6.40% 229 11.62% 54674 9.89%
20 1724 4.37% 1637 4.57% 1353 4.19% 110 2.38% 87 4.41% 28163 5.10%
21 1187 3.01% 1125 3.14% 1028 3.18% 73 1.58% 61 3.09% 15396 2.79%
22 3700 9.39% 3541 9.89% 3372 10.44% 110 2.38% 69 3.50% 50086 9.06%
23 805 2.04% 535 1.49% 380 1.18% 83 1.80% 63 3.20% 10051 1.82%
24 889 2.26% 776 2.17% 583 1.81% 67 1.45% 65 3.30% 11890 2.15%
25 689 1.75% 598 1.67% 463 1.43% 77 1.67% 60 3.04% 10560 1.91%
26 1355 3.44% 1187 3.31% 1167 3.61% 227 4.91% 223 11.31% 19892 3.60%
27 5765 14.63% 5725 15.98% 5620 17.41% 110 2.38% 55 2.79% 69106 12.50%
28 805 2.04% 707 1.97% 606 1.88% 73 1.58% 45 2.28% 14328 2.59%
29 1539 3.90% 1390 3.88% 1188 3.68% 281 6.08% 274 13.90% 20214 3.66%
30 2482 6.30% 2361 6.59% 2238 6.93% 604 13.07% 424 21.51% 27144 4.91%
31 1535 3.89% 1431 4.00% 1354 4.19% 303 6.55% 290 14.71% 18905 3.42%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1317 3.34% 38 1179 3.29% 35 1107 3.43% 563 17463 3.16%
1 51 1585 4.02% 49 1544 4.31% 48 1505 4.66% 575 17836 3.23%
2 33 1030 2.61% 31 981 2.74% 30 951 2.95% 561 17386 3.15%
3 38 1182 3.00% 36 1143 3.19% 36 1142 3.54% 579 17937 3.25%
4 25 804 2.04% 24 760 2.12% 24 759 2.35% 418 12954 2.34%
5 99 3088 7.83% 97 3026 8.45% 97 3029 9.38% 1223 37915 6.86%
6 38 1205 3.06% 37 1152 3.22% 35 1115 3.45% 650 20156 3.65%
7 42 1317 3.34% 37 1162 3.24% 40 1269 3.93% 623 19300 3.49%
8 30 951 2.41% 21 666 1.86% 20 644 1.99% 602 18651 3.37%
9 31 989 2.51% 27 850 2.37% 20 637 1.97% 492 15239 2.76%
10 41 1276 3.24% 33 1047 2.92% 27 863 2.67% 690 21393 3.87%
11 27 861 2.18% 23 715 2.00% 15 484 1.50% 572 17729 3.21%
12 37 1157 2.94% 28 892 2.49% 22 707 2.19% 674 20891 3.78%
13 46 1455 3.69% 39 1233 3.44% 31 988 3.06% 619 19185 3.47%
14 50 1553 3.94% 43 1357 3.79% 32 998 3.09% 779 24141 4.37%
15 67 2084 5.29% 62 1932 5.39% 50 1578 4.89% 746 23112 4.18%
16 76 2369 6.01% 69 2147 5.99% 58 1801 5.58% 1082 33530 6.07%
17 67 2080 5.28% 61 1891 5.28% 49 1526 4.73% 825 25568 4.63%
18 100 3128 7.94% 94 2917 8.14% 84 2630 8.15% 1285 39824 7.21%
19 36 1127 2.86% 32 1011 2.82% 27 849 2.63% 519 16078 2.91%
20 54 1693 4.30% 48 1492 4.17% 47 1467 4.54% 567 17570 3.18%
21 58 1828 4.64% 53 1652 4.61% 47 1467 4.54% 943 29227 5.29%
22 116 3597 9.13% 112 3475 9.70% 106 3312 10.26% 1465 45424 8.22%
23 56 1738 4.41% 51 1594 4.45% 47 1457 4.51% 781 24206 4.38%

Top 30 of 161 Total URLs
# Hits KBytes URL
1 20745 52.63% 247092 44.71% /
2 6090 15.45% 86128 15.58% /webstat/usage_201003.html
3 1038 2.63% 2795 0.51% /_avvertenze.htm
4 206 0.52% 3486 0.63% http://prozona.it/
5 199 0.50% 2613 0.47% /_proteine_e_glucagone.html
6 195 0.49% 2597 0.47% /_la_chiave_per_la_zona.html
7 194 0.49% 2547 0.46% /_carboidrati_sfavorevoli.html
8 173 0.44% 3032 0.55% /_visita_e_percorso_formativo.html
9 168 0.43% 2280 0.41% /_cibo_ed_ormoni.html
10 166 0.42% 2328 0.42% /_eicosanoidi_ed_omega_3.html
11 165 0.42% 2267 0.41% /_perche_ingrassiamo.html
12 164 0.42% 2266 0.41% /_carboidrati_favorevoli.html
13 163 0.41% 2271 0.41% /_mai_piu_attacchi_di_fame.html
14 153 0.39% 2050 0.37% /_le_percentuali_caloriche.html
15 149 0.38% 2193 0.40% /_come_raggiungerci.html
16 138 0.35% 1838 0.33% /_liberati_del_sovrappeso.html
17 132 0.33% 2624 0.47% /_chi_puo_beneficiare_della_zona.html
18 124 0.31% 2000 0.36% /mangia_re_introduzione.html
19 118 0.30% 2198 0.40% /mangia_re_autori.html
20 114 0.29% 1583 0.29% /_considerazioni_finali.html
21 111 0.28% 1929 0.35% /_riepilogo.html
22 106 0.27% 1410 0.26% /_i_grassi.html
23 102 0.26% 1022 0.18% /webstat/
24 99 0.25% 1345 0.24% /_bibliografia.html
25 86 0.22% 1478 0.27% /_glossario.html
26 69 0.18% 5269 0.95% /webstat/usage_200906.html
27 66 0.17% 7435 1.35% /2.swf
28 58 0.15% 4352 0.79% /webstat/usage_200909.html
29 57 0.14% 3946 0.71% /webstat/usage_200907.html
30 53 0.13% 900 0.16% /mangia_re_illustrazioni.html

Top 10 of 161 Total URLs By KBytes
# Hits KBytes URL
1 20745 52.63% 247092 44.71% /
2 6090 15.45% 86128 15.58% /webstat/usage_201003.html
3 66 0.17% 7435 1.35% /2.swf
4 69 0.18% 5269 0.95% /webstat/usage_200906.html
5 20 0.05% 5145 0.93% /4.swf
6 58 0.15% 4352 0.79% /webstat/usage_200909.html
7 43 0.11% 4275 0.77% /webstat/usage_200905.html
8 38 0.10% 4256 0.77% /webstat/usage_201001.html
9 41 0.10% 4240 0.77% /webstat/usage_200904.html
10 57 0.14% 3946 0.71% /webstat/usage_200907.html

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 20745 52.63% 3138 68.17% /
2 206 0.52% 162 3.52% http://prozona.it/
3 6090 15.45% 152 3.30% /webstat/usage_201003.html
4 199 0.50% 89 1.93% /_proteine_e_glucagone.html
5 166 0.42% 65 1.41% /_eicosanoidi_ed_omega_3.html
6 118 0.30% 63 1.37% /mangia_re_autori.html
7 194 0.49% 58 1.26% /_carboidrati_sfavorevoli.html
8 1038 2.63% 55 1.19% /_avvertenze.htm
9 149 0.38% 53 1.15% /_come_raggiungerci.html
10 168 0.43% 42 0.91% /_cibo_ed_ormoni.html

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 20745 52.63% 2980 64.68% /
2 6090 15.45% 162 3.52% /webstat/usage_201003.html
3 206 0.52% 162 3.52% http://prozona.it/
4 199 0.50% 88 1.91% /_proteine_e_glucagone.html
5 1038 2.63% 68 1.48% /_avvertenze.htm
6 194 0.49% 58 1.26% /_carboidrati_sfavorevoli.html
7 149 0.38% 56 1.22% /_come_raggiungerci.html
8 118 0.30% 56 1.22% /mangia_re_autori.html
9 166 0.42% 55 1.19% /_eicosanoidi_ed_omega_3.html
10 173 0.44% 55 1.19% /_visita_e_percorso_formativo.html

Top 30 of 1971 Total Sites
# Hits Files KBytes Visits Hostname
1 5931 15.05% 5931 16.56% 68485 12.39% 18 0.39% ns360454.ovh.net
2 1332 3.38% 1332 3.72% 22193 4.02% 17 0.37% ip-208-109-238-152.ip.secureserver.net
3 1192 3.02% 1192 3.33% 13762 2.49% 10 0.22% 188.92.77.20
4 1191 3.02% 1191 3.33% 13750 2.49% 10 0.22% 188.92.77.16
5 1190 3.02% 1190 3.32% 13738 2.49% 10 0.22% 188.92.77.15
6 1190 3.02% 1190 3.32% 13738 2.49% 10 0.22% 188.92.77.19
7 1188 3.01% 1188 3.32% 13715 2.48% 10 0.22% 188.92.77.17
8 1187 3.01% 1187 3.31% 13693 2.48% 10 0.22% 188.92.77.14
9 1184 3.00% 1184 3.31% 13669 2.47% 10 0.22% 188.92.77.18
10 1181 3.00% 1181 3.30% 13635 2.47% 10 0.22% 188.92.77.21
11 1179 2.99% 1179 3.29% 13611 2.46% 10 0.22% 188.92.77.13
12 576 1.46% 576 1.61% 9664 1.75% 14 0.30% ip-97-74-205-95.ip.secureserver.net
13 428 1.09% 363 1.01% 29184 5.28% 44 0.95% crawl8.dotnetdotcom.org
14 347 0.88% 140 0.39% 7642 1.38% 235 5.08% spider48.yandex.ru
15 340 0.86% 340 0.95% 5775 1.04% 2 0.04% ev1s-216-40-204-178.theplanet.com
16 324 0.82% 324 0.90% 5017 0.91% 40 0.87% c80-217-40-254.bredband.comhem.se
17 314 0.80% 314 0.88% 3625 0.66% 3 0.06% 81.177.23.46
18 314 0.80% 314 0.88% 3546 0.64% 81 1.75% plesk4.amhosting.com
19 284 0.72% 284 0.79% 3237 0.59% 78 1.69% venus.4dwebhosting.com
20 276 0.70% 258 0.72% 18762 3.39% 8 0.17% 146.48.126.233
21 267 0.68% 267 0.75% 3009 0.54% 75 1.62% 204.14.110.100
22 266 0.67% 195 0.54% 10459 1.89% 174 3.76% b3091107.crawl.yahoo.net
23 250 0.63% 250 0.70% 3133 0.57% 99 2.14% 221043.ds.nac.net
24 249 0.63% 249 0.70% 4922 0.89% 94 2.03% 647760.ds.nac.net
25 225 0.57% 225 0.63% 52 0.01% 43 0.93% 69.10.52.122
26 205 0.52% 205 0.57% 2288 0.41% 89 1.93% 178553.ds.nac.net
27 181 0.46% 87 0.24% 1998 0.36% 4 0.09% host7-13-static.106-82-b.business.telecomitalia.it
28 181 0.46% 181 0.51% 490 0.09% 2 0.04% p579f88f1.dip.t-dialin.net
29 170 0.43% 170 0.47% 3740 0.68% 90 1.95% 616817.ds.nac.net
30 149 0.38% 149 0.42% 2075 0.38% 1 0.02% host20-203-static.48-79-b.business.telecomitalia.it

Top 10 of 1971 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5931 15.05% 5931 16.56% 68485 12.39% 18 0.39% ns360454.ovh.net
2 428 1.09% 363 1.01% 29184 5.28% 44 0.95% crawl8.dotnetdotcom.org
3 1332 3.38% 1332 3.72% 22193 4.02% 17 0.37% ip-208-109-238-152.ip.secureserver.net
4 276 0.70% 258 0.72% 18762 3.39% 8 0.17% 146.48.126.233
5 1192 3.02% 1192 3.33% 13762 2.49% 10 0.22% 188.92.77.20
6 1191 3.02% 1191 3.33% 13750 2.49% 10 0.22% 188.92.77.16
7 1190 3.02% 1190 3.32% 13738 2.49% 10 0.22% 188.92.77.15
8 1190 3.02% 1190 3.32% 13738 2.49% 10 0.22% 188.92.77.19
9 1188 3.01% 1188 3.32% 13715 2.48% 10 0.22% 188.92.77.17
10 1187 3.01% 1187 3.31% 13693 2.48% 10 0.22% 188.92.77.14

Top 30 of 400 Total Referrers
# Hits Referrer
1 4932 12.51% - (Direct Request)
2 1396 3.54% http://www.wire-wrapping.com.pl
3 954 2.42% http://www.datasheet1.com
4 954 2.42% http://www.pdfxp.com
5 698 1.77% http://www.cam-gay.kom.pl
6 698 1.77% http://www.mile.ebonysexrocks.com/
7 696 1.77% http://www.zaplecz.bigtitsrocks.com/
8 505 1.28% http://errett.5webs.net/camoplongeon/F/Ware_C-A.html
9 452 1.15% http://giochi-e-console.studioalesi.it
10 452 1.15% http://round-and-brown.abix.net
11 452 1.15% http://valium.abix.net
12 434 1.10% http://nan.koschund.co.cc/polonia_ohio/ieFarma2006.html
13 430 1.09% http://atropa-belladonna.facial-skin-care-product.com/
14 430 1.09% http://bollywood-models.lightspeed-sorority-girls.com/
15 430 1.09% http://borderline-personality-and-relationships.baslog.com/
16 430 1.09% http://dating-fossils-top-commentators-closed.flowers-in.com/
17 430 1.09% http://free-well-endowed-men.thekitchenbox.com/
18 430 1.09% http://gasy-personals.wisconsinsigns.com/
19 430 1.09% http://girls-violet-wonka-blueberry.aquimontserrat.com/
20 430 1.09% http://la-blue-girl-episodes.sadisticeroticism.com/
21 430 1.09% http://legal-dating-ages.genfireins.com/
22 430 1.09% http://meet-deaf-girls.oemexcess.com/
23 430 1.09% http://meet-single-people-dundee.flowers-in.com/
24 430 1.09% http://plus-size-dating-service.templehillresort.com/
25 430 1.09% http://young-girls-wearing-panties.oregontrailne.com/
26 429 1.09% http://darlina-xxx.quaddown.org/
27 429 1.09% http://friends-personals.sloc10.com/
28 429 1.09% http://gay-images.rcbmarketing.net/
29 429 1.09% http://singles-for-christians.andrelic.com/
30 427 1.08% http://la-car-insurance-quotes.insurance-auto.net/

Top 14 of 14 Total Search Strings
# Hits Search String
1 2 11.76% alimentazione a zona
2 2 11.76% dieta a zona
3 2 11.76% dieta zona salomoni
4 1 5.88% alimentazione zona
5 1 5.88% carlo salomoni
6 1 5.88% dieta a zona pubblicazioni
7 1 5.88% free shemalesexphoto
8 1 5.88% mandorle controllo glicemia
9 1 5.88% medici della dieta zona
10 1 5.88% omega dieta a zona gratis
11 1 5.88% ormoni
12 1 5.88% perché ingrassiamo
13 1 5.88% pro-
14 1 5.88% prozona

Top 15 of 438 Total User Agents
# Hits User Agent
1 10688 27.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 1987 5.04% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 1895 4.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1544 3.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 940 2.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
6 723 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 578 1.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
8 475 1.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
9 474 1.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 430 1.09% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
11 408 1.04% Netscape 6.0; WinNT6.1
12 391 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 350 0.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 347 0.88% Yandex/1.01.001 (compatible; Win16; I)
15 340 0.86% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9

Usage by Country for March 2010

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 16793 42.61% 16171 45.15% 207071 37.46% Unresolved/Unknown
2 10794 27.39% 10650 29.73% 147888 26.76% Network
3 5895 14.96% 4676 13.05% 76149 13.78% Italy
4 3005 7.62% 2452 6.85% 48354 8.75% US Commercial
5 623 1.58% 621 1.73% 10229 1.85% Germany
6 491 1.25% 255 0.71% 9806 1.77% Russian Federation
7 470 1.19% 397 1.11% 29734 5.38% Non-Profit Organization
8 325 0.82% 325 0.91% 5034 0.91% Sweden
9 188 0.48% 185 0.52% 3117 0.56% Brazil
10 164 0.42% 162 0.45% 4760 0.86% Romania
11 112 0.28% 96 0.27% 1323 0.24% Ireland
12 82 0.21% 81 0.23% 2361 0.43% Norway
13 74 0.19% 68 0.19% 1051 0.19% India
14 38 0.10% 34 0.09% 483 0.09% Switzerland
15 28 0.07% 14 0.04% 217 0.04% Japan
16 27 0.07% 24 0.07% 393 0.07% United Kingdom
17 25 0.06% 25 0.07% 419 0.08% Mexico
18 22 0.06% 22 0.06% 222 0.04% Lithuania
19 17 0.04% 17 0.05% 250 0.05% Saudi Arabia
20 16 0.04% 16 0.04% 271 0.05% Argentina
21 15 0.04% 15 0.04% 269 0.05% Canada
22 13 0.03% 13 0.04% 199 0.04% China
23 13 0.03% 11 0.03% 215 0.04% Ukraine
24 12 0.03% 12 0.03% 198 0.04% Poland
25 10 0.03% 9 0.03% 129 0.02% France
26 10 0.03% 9 0.03% 153 0.03% Indonesia
27 9 0.02% 9 0.03% 83 0.01% Austria
28 9 0.02% 9 0.03% 153 0.03% Colombia
29 9 0.02% 8 0.02% 131 0.02% Philippines
30 9 0.02% 7 0.02% 114 0.02% Seychelles


Generated by Webalizer Version 2.01